top of page
CED | BW | WW | YW | RADG | SC | HP |
---|---|---|---|---|---|---|
-3 | 5 | 61 | 112 | 0.27 | 1.01 | 11.4 |
CEM | Milk | Doc | CW | Marb | RE |
---|---|---|---|---|---|
4 | 27 | 11 | 41 | 0.8 | 0.49 |
$M | $W | $F | $G | $B | $C |
---|---|---|---|---|---|
39 | 43 | 93 | 59 | 152 | 236 |
DOB:
2/27/2014
Reg #:
AAA 17800943
Mytty In Focus
A A R Ten X 7008 S A
A A R Lady Kelton 5551
G A R New Market 7892
Kag Bluebird 11
GVR Lady 1387
This is a maternal sister to 1088, making her a super breeding piece for producing superior performance cattle. The only way to improve on her is to have a hundred just like her. A “Ten” daughter out of one of our all-time performance New Market daughters. A perfect example of the Kellogg Angus cow.
bottom of page